A password will be e-mailed to you
High: 40,500 | Low: 17,500 | Peak: 57,500 per night.
Unwind in the lounge, with furniture in warm tones and floor-to-ceiling windows; this room is lovely and light. Sit back and relax in one of the comfortable couches while enjoying the ocean views. Doors lead out onto the pool terrace, jacuzzi and garden area.
The modern kitchen has all the essentials, as well as laundry facilities, a dishwasher and a Nespresso machine. This leads into the dining area which has seating for 8 guests.
There are 5 en-suite bedrooms. Four are situated on the top level and the 5th a Garden Suite on the lower level. Each of the 5 bedrooms enjoys uninterrupted sea views, balcony access and its own en-suite bathroom.
Outside is a large patio where you will find outdoor dining, lounge furniture and a swimming pool, jacuzzi and outdoor shower.
Bakoven beach is only 5 minutes away, as are the more popular beaches of Clifton and Camps Bay. There are a number of restaurants and bars in the vicinity as well.
Master Bedroom
King size bed
Air-con
Walk in Closet
En-suite: shower / bath / double vanity
TV with DSTV
Balcony access
Sea Views
Second Bedroom
Queen size bed
Air-con
Dresser
En-suite: shower / single vanity
Balcony access
Sea Views
TV with DSTV
Third Bedroom
Twin beds
Air-con
En-suite: shower / single vanity
Sea Views
Balcony access.
Fourth Bedroom
Queen size bed
Air-con
En-suite with shower only
Sea views
Private balcony
TV with DSTV
Fifth bedroom / Garden Suite
Situated on the lower level of the house
King size bed
Air-con
En-suite with shower only
Sea views
Private balcony
TV with DSTV
Living and Dining Area
8 Seater dining table
Plush couches
Wood fire place
Air con
TV with DSTV
Guest toilet
Kitchen
Fully equipped
Nespresso
Electric Hob and Oven
Convection Oven and Microwave
3 Seat Breakfast bar
Dishwasher
Washing machine’
Tumble dryer
Outdoor
8 Seater outdoor dining
Outdoor lounge furniture
Swimming pool (net)
Sun loungers
Gas braai / BBQ
Jacuzzi
Other
Double garage with internal entrance
Alarm
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 |
|
7 R 17,500 | 8 R 17,500 | 9 R 17,500 | 10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 |
14 R 17,500 | 15 R 17,500 | 16 R 17,500 | 17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 |
21 R 17,500 | 22 R 17,500 | 23 R 17,500 | 24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 |
28 R 17,500 | 29 R 17,500 | 30 R 17,500 | 31 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 |
||||
4 R 17,500 | 5 R 17,500 | 6 R 17,500 | 7 R 17,500 | 8 R 17,500 | 9 R 17,500 | 10 R 17,500 |
11 R 17,500 | 12 R 17,500 | 13 R 17,500 | 14 R 17,500 | 15 R 17,500 | 16 R 17,500 | 17 R 17,500 |
18 R 17,500 | 19 R 17,500 | 20 R 17,500 | 21 R 17,500 | 22 R 17,500 | 23 R 17,500 | 24 R 17,500 |
25 R 17,500 | 26 R 17,500 | 27 R 17,500 | 28 R 17,500 | 29 R 17,500 | 30 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 |
||||||
2 R 17,500 | 3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 | 7 R 17,500 | 8 R 17,500 |
9 R 17,500 | 10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 | 14 R 17,500 | 15 R 17,500 |
16 R 17,500 | 17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 | 21 R 17,500 | 22 R 17,500 |
23 R 17,500 | 24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 | 28 R 17,500 | 29 R 17,500 |
30 R 17,500 | 31 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 | 4 R 17,500 | 5 R 17,500 |
||
6 R 17,500 | 7 R 17,500 | 8 R 17,500 | 9 R 17,500 | 10 R 17,500 | 11 R 17,500 | 12 R 17,500 |
13 R 17,500 | 14 R 17,500 | 15 R 17,500 | 16 R 17,500 | 17 R 17,500 | 18 R 17,500 | 19 R 17,500 |
20 R 17,500 | 21 R 17,500 | 22 R 17,500 | 23 R 17,500 | 24 R 17,500 | 25 R 17,500 | 26 R 17,500 |
27 R 17,500 | 28 R 17,500 | 29 R 17,500 | 30 R 17,500 | 31 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 |
|||||
3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 | 7 R 17,500 | 8 R 17,500 | 9 R 17,500 |
10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 | 14 R 17,500 | 15 R 17,500 | 16 R 17,500 |
17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 | 21 R 17,500 | 22 R 17,500 | 23 R 17,500 |
24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 | 28 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 |
|||||
3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 | 7 R 17,500 | 8 R 17,500 | 9 R 17,500 |
10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 | 14 R 17,500 | 15 R 17,500 | 16 R 17,500 |
17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 | 21 R 17,500 | 22 R 17,500 | 23 R 17,500 |
24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 | 28 R 17,500 | 29 R 17,500 | 30 R 17,500 |
31 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 |
|
7 R 17,500 | 8 R 17,500 | 9 R 17,500 | 10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 |
14 R 17,500 | 15 R 17,500 | 16 R 17,500 | 17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 |
21 R 17,500 | 22 R 17,500 | 23 R 17,500 | 24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 |
28 R 17,500 | 29 R 17,500 | 30 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 | 4 R 17,500 |
|||
5 R 17,500 | 6 R 17,500 | 7 R 17,500 | 8 R 17,500 | 9 R 17,500 | 10 R 17,500 | 11 R 17,500 |
12 R 17,500 | 13 R 17,500 | 14 R 17,500 | 15 R 17,500 | 16 R 17,500 | 17 R 17,500 | 18 R 17,500 |
19 R 17,500 | 20 R 17,500 | 21 R 17,500 | 22 R 17,500 | 23 R 17,500 | 24 R 17,500 | 25 R 17,500 |
26 R 17,500 | 27 R 17,500 | 28 R 17,500 | 29 R 17,500 | 30 R 17,500 | 31 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 |
||||||
2 R 17,500 | 3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 | 7 R 17,500 | 8 R 17,500 |
9 R 17,500 | 10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 | 14 R 17,500 | 15 R 17,500 |
16 R 17,500 | 17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 | 21 R 17,500 | 22 R 17,500 |
23 R 17,500 | 24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 | 28 R 17,500 | 29 R 17,500 |
30 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 |
|
7 R 17,500 | 8 R 17,500 | 9 R 17,500 | 10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 |
14 R 17,500 | 15 R 17,500 | 16 R 17,500 | 17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 |
21 R 17,500 | 22 R 17,500 | 23 R 17,500 | 24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 |
28 R 17,500 | 29 R 17,500 | 30 R 17,500 | 31 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 |
||||
4 R 17,500 | 5 R 17,500 | 6 R 17,500 | 7 R 17,500 | 8 R 17,500 | 9 R 17,500 | 10 R 17,500 |
11 R 17,500 | 12 R 17,500 | 13 R 17,500 | 14 R 17,500 | 15 R 17,500 | 16 R 17,500 | 17 R 17,500 |
18 R 17,500 | 19 R 17,500 | 20 R 17,500 | 21 R 17,500 | 22 R 17,500 | 23 R 17,500 | 24 R 17,500 |
25 R 17,500 | 26 R 17,500 | 27 R 17,500 | 28 R 17,500 | 29 R 17,500 | 30 R 17,500 | 31 R 17,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 17,500 | 2 R 17,500 | 3 R 17,500 | 4 R 17,500 | 5 R 17,500 | 6 R 17,500 | 7 R 17,500 |
8 R 17,500 | 9 R 17,500 | 10 R 17,500 | 11 R 17,500 | 12 R 17,500 | 13 R 17,500 | 14 R 17,500 |
15 R 17,500 | 16 R 17,500 | 17 R 17,500 | 18 R 17,500 | 19 R 17,500 | 20 R 17,500 | 21 R 17,500 |
22 R 17,500 | 23 R 17,500 | 24 R 17,500 | 25 R 17,500 | 26 R 17,500 | 27 R 17,500 | 28 R 17,500 |
29 R 17,500 | 30 R 17,500 |