A password will be e-mailed to you
High: 16,500 | Low: 12,000 | Peak: 28,000 per night.
Admire sweeping views of the sea and mountains from the private terrace of this bright, airy two-bedroom serviced and contemporary apartment. Enjoy the spacious entertainment area with a fireplace, or relax on a lounge chair by the pool.
“This apartment is in a truly unique location with unsurpassed sea and mountain views.”
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 |
|
7 R 12,000 | 8 R 12,000 | 9 R 12,000 | 10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 |
14 R 12,000 | 15 R 12,000 | 16 R 12,000 | 17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 |
21 R 12,000 | 22 R 12,000 | 23 R 12,000 | 24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 |
28 R 12,000 | 29 R 12,000 | 30 R 12,000 | 31 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 |
||||
4 R 12,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 | 8 R 12,000 | 9 R 12,000 | 10 R 12,000 |
11 R 12,000 | 12 R 12,000 | 13 R 12,000 | 14 R 12,000 | 15 R 12,000 | 16 R 12,000 | 17 R 12,000 |
18 R 12,000 | 19 R 12,000 | 20 R 12,000 | 21 R 12,000 | 22 R 12,000 | 23 R 12,000 | 24 R 12,000 |
25 R 12,000 | 26 R 12,000 | 27 R 12,000 | 28 R 12,000 | 29 R 12,000 | 30 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 |
||||||
2 R 12,000 | 3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 | 8 R 12,000 |
9 R 12,000 | 10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 | 14 R 12,000 | 15 R 12,000 |
16 R 12,000 | 17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 | 21 R 12,000 | 22 R 12,000 |
23 R 12,000 | 24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 | 28 R 12,000 | 29 R 12,000 |
30 R 12,000 | 31 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 | 4 R 12,000 | 5 R 12,000 |
||
6 R 12,000 | 7 R 12,000 | 8 R 12,000 | 9 R 12,000 | 10 R 12,000 | 11 R 12,000 | 12 R 12,000 |
13 R 12,000 | 14 R 12,000 | 15 R 12,000 | 16 R 12,000 | 17 R 12,000 | 18 R 12,000 | 19 R 12,000 |
20 R 12,000 | 21 R 12,000 | 22 R 12,000 | 23 R 12,000 | 24 R 12,000 | 25 R 12,000 | 26 R 12,000 |
27 R 12,000 | 28 R 12,000 | 29 R 12,000 | 30 R 12,000 | 31 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 |
|||||
3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 | 8 R 12,000 | 9 R 12,000 |
10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 | 14 R 12,000 | 15 R 12,000 | 16 R 12,000 |
17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 | 21 R 12,000 | 22 R 12,000 | 23 R 12,000 |
24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 | 28 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 |
|||||
3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 | 8 R 12,000 | 9 R 12,000 |
10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 | 14 R 12,000 | 15 R 12,000 | 16 R 12,000 |
17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 | 21 R 12,000 | 22 R 12,000 | 23 R 12,000 |
24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 | 28 R 12,000 | 29 R 12,000 | 30 R 12,000 |
31 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 |
|
7 R 12,000 | 8 R 12,000 | 9 R 12,000 | 10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 |
14 R 12,000 | 15 R 12,000 | 16 R 12,000 | 17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 |
21 R 12,000 | 22 R 12,000 | 23 R 12,000 | 24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 |
28 R 12,000 | 29 R 12,000 | 30 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 | 4 R 12,000 |
|||
5 R 12,000 | 6 R 12,000 | 7 R 12,000 | 8 R 12,000 | 9 R 12,000 | 10 R 12,000 | 11 R 12,000 |
12 R 12,000 | 13 R 12,000 | 14 R 12,000 | 15 R 12,000 | 16 R 12,000 | 17 R 12,000 | 18 R 12,000 |
19 R 12,000 | 20 R 12,000 | 21 R 12,000 | 22 R 12,000 | 23 R 12,000 | 24 R 12,000 | 25 R 12,000 |
26 R 12,000 | 27 R 12,000 | 28 R 12,000 | 29 R 12,000 | 30 R 12,000 | 31 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 |
||||||
2 R 12,000 | 3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 | 8 R 12,000 |
9 R 12,000 | 10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 | 14 R 12,000 | 15 R 12,000 |
16 R 12,000 | 17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 | 21 R 12,000 | 22 R 12,000 |
23 R 12,000 | 24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 | 28 R 12,000 | 29 R 12,000 |
30 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 |
|
7 R 12,000 | 8 R 12,000 | 9 R 12,000 | 10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 |
14 R 12,000 | 15 R 12,000 | 16 R 12,000 | 17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 |
21 R 12,000 | 22 R 12,000 | 23 R 12,000 | 24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 |
28 R 12,000 | 29 R 12,000 | 30 R 12,000 | 31 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 |
||||
4 R 12,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 | 8 R 12,000 | 9 R 12,000 | 10 R 12,000 |
11 R 12,000 | 12 R 12,000 | 13 R 12,000 | 14 R 12,000 | 15 R 12,000 | 16 R 12,000 | 17 R 12,000 |
18 R 12,000 | 19 R 12,000 | 20 R 12,000 | 21 R 12,000 | 22 R 12,000 | 23 R 12,000 | 24 R 12,000 |
25 R 12,000 | 26 R 12,000 | 27 R 12,000 | 28 R 12,000 | 29 R 12,000 | 30 R 12,000 | 31 R 12,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,000 | 2 R 12,000 | 3 R 12,000 | 4 R 12,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 |
8 R 12,000 | 9 R 12,000 | 10 R 12,000 | 11 R 12,000 | 12 R 12,000 | 13 R 12,000 | 14 R 12,000 |
15 R 12,000 | 16 R 12,000 | 17 R 12,000 | 18 R 12,000 | 19 R 12,000 | 20 R 12,000 | 21 R 12,000 |
22 R 12,000 | 23 R 12,000 | 24 R 12,000 | 25 R 12,000 | 26 R 12,000 | 27 R 12,000 | 28 R 12,000 |
29 R 12,000 | 30 R 12,000 |