Houghton Villa
, Bakoven
, , Bakoven
A password will be e-mailed to you
High: 25,000 | Low: 13,500 | Peak: 42,000 ZAR per night
This extraordinary 6-bedroom villa is situated in the heart of Bakoven offering sweeping views across the ocean towards the Twelve Apostles mountain range from the roof terrace. This Villa has been sophistically designed with airy open plan living spaces, 2 Feng Shui courtyards, and 2 plunge pools.
Both sections of the Villa have been uniquely designed with the various levels all built around the central courtyard with a plunge pool. This allows for a group to enjoy the use of different spaces within the Villa and not necessarily have to be in the same living area or outdoor space simultaneously.
As you enter each sections of the property, you walk into the open plan living room, dining and kitchen area. This level also offers a guest bathroom. The kitchen has been fully equipped with all you could possibly need for you holiday including dishwasher, washing machine, dryer, microwave. The dining table seats 6 guests. There is also an L-shaped couch and flat screen TV with DSTV access. There is a smaller terrace leading off the living room with views towards the sea.
Just up the stairs you will find the first 2 bedrooms. Each of these bedrooms is en-suite with showers and each bedroom has access to a separate terrace with outdoor seating for 6 guests.
Further down the passage towards the mountain side of the property you will find an additional informal lounge with courtyard. There is also a guest bathroom leading off this area.
A few stairs up either takes you directly onto the roof terrace or leads you into the spacious Master Bedroom. The Master bedroom is light and airy with walk in dressing area and large en-suite bathroom with both a bath, double vanity and double walk in shower.
As you walk along the decked landing to the top terrace you are greeted with the most exquisite 180 degree views over the Atlantic. The roof terrace is large with a covered outdoor dining space to seat 8 guests. From the terrace, you will be able to enjoy watching the most exquisite sunsets.
This property is ideal for those who enjoy travelling together but who may also want to enjoy each having their own space.
This is a dedicated year-round vacation home which is exclusively and professionally managed. The offices for the manager are based in Camps Bay. This property has been meticulously vetted prior to on-boarding, comes with a dedicated 24/7 guest support team, housekeeping, WiFi and hotel grade amenities. The manager prides themselves on offering the highest level of service to ensure you have a memorable stay!
Important: The property manager for this property is delighted to inform you that this property is protected by SUPERHOG. Once your booking is confirmed, you will be contacted by SUPERHOG directly to verify yourself and finalise the process. In the unlikely event that SUPERHOG is unable to provide the necessary damages cover, you would be required to provide a large physical damages deposit prior to arrival. An upfront small payment towards your damage deposit/Waiver will be requested to complete your verification process.
BEST FEATURES
Unit 1 Has:
OUTDOORS
LOUNGE/DINING
KITCHEN
MASTER BEDROOM – Top level
2ND BEDROOM – 2nd level
3RD BEDROOM – 2nd level
Unit 2 has:OUTDOORS
LOUNGE/DINING
KITCHEN
MASTER BEDROOM – Top Level
2ND BEDROOM – Second Level
3RD BEDROOM – Second Level
FACILITIES
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 |
|
7 R 13,500 | 8 R 13,500 | 9 R 13,500 | 10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 |
14 R 13,500 | 15 R 13,500 | 16 R 13,500 | 17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 |
21 R 13,500 | 22 R 13,500 | 23 R 13,500 | 24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 |
28 R 13,500 | 29 R 13,500 | 30 R 13,500 | 31 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 |
||||
4 R 13,500 | 5 R 13,500 | 6 R 13,500 | 7 R 13,500 | 8 R 13,500 | 9 R 13,500 | 10 R 13,500 |
11 R 13,500 | 12 R 13,500 | 13 R 13,500 | 14 R 13,500 | 15 R 13,500 | 16 R 13,500 | 17 R 13,500 |
18 R 13,500 | 19 R 13,500 | 20 R 13,500 | 21 R 13,500 | 22 R 13,500 | 23 R 13,500 | 24 R 13,500 |
25 R 13,500 | 26 R 13,500 | 27 R 13,500 | 28 R 13,500 | 29 R 13,500 | 30 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 |
||||||
2 R 13,500 | 3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 | 7 R 13,500 | 8 R 13,500 |
9 R 13,500 | 10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 | 14 R 13,500 | 15 R 13,500 |
16 R 13,500 | 17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 | 21 R 13,500 | 22 R 13,500 |
23 R 13,500 | 24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 | 28 R 13,500 | 29 R 13,500 |
30 R 13,500 | 31 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 | 4 R 13,500 | 5 R 13,500 |
||
6 R 13,500 | 7 R 13,500 | 8 R 13,500 | 9 R 13,500 | 10 R 13,500 | 11 R 13,500 | 12 R 13,500 |
13 R 13,500 | 14 R 13,500 | 15 R 13,500 | 16 R 13,500 | 17 R 13,500 | 18 R 13,500 | 19 R 13,500 |
20 R 13,500 | 21 R 13,500 | 22 R 13,500 | 23 R 13,500 | 24 R 13,500 | 25 R 13,500 | 26 R 13,500 |
27 R 13,500 | 28 R 13,500 | 29 R 13,500 | 30 R 13,500 | 31 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 |
|||||
3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 | 7 R 13,500 | 8 R 13,500 | 9 R 13,500 |
10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 | 14 R 13,500 | 15 R 13,500 | 16 R 13,500 |
17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 | 21 R 13,500 | 22 R 13,500 | 23 R 13,500 |
24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 | 28 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 |
|||||
3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 | 7 R 13,500 | 8 R 13,500 | 9 R 13,500 |
10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 | 14 R 13,500 | 15 R 13,500 | 16 R 13,500 |
17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 | 21 R 13,500 | 22 R 13,500 | 23 R 13,500 |
24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 | 28 R 13,500 | 29 R 13,500 | 30 R 13,500 |
31 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 |
|
7 R 13,500 | 8 R 13,500 | 9 R 13,500 | 10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 |
14 R 13,500 | 15 R 13,500 | 16 R 13,500 | 17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 |
21 R 13,500 | 22 R 13,500 | 23 R 13,500 | 24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 |
28 R 13,500 | 29 R 13,500 | 30 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 | 4 R 13,500 |
|||
5 R 13,500 | 6 R 13,500 | 7 R 13,500 | 8 R 13,500 | 9 R 13,500 | 10 R 13,500 | 11 R 13,500 |
12 R 13,500 | 13 R 13,500 | 14 R 13,500 | 15 R 13,500 | 16 R 13,500 | 17 R 13,500 | 18 R 13,500 |
19 R 13,500 | 20 R 13,500 | 21 R 13,500 | 22 R 13,500 | 23 R 13,500 | 24 R 13,500 | 25 R 13,500 |
26 R 13,500 | 27 R 13,500 | 28 R 13,500 | 29 R 13,500 | 30 R 13,500 | 31 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 |
||||||
2 R 13,500 | 3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 | 7 R 13,500 | 8 R 13,500 |
9 R 13,500 | 10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 | 14 R 13,500 | 15 R 13,500 |
16 R 13,500 | 17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 | 21 R 13,500 | 22 R 13,500 |
23 R 13,500 | 24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 | 28 R 13,500 | 29 R 13,500 |
30 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 |
|
7 R 13,500 | 8 R 13,500 | 9 R 13,500 | 10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 |
14 R 13,500 | 15 R 13,500 | 16 R 13,500 | 17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 |
21 R 13,500 | 22 R 13,500 | 23 R 13,500 | 24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 |
28 R 13,500 | 29 R 13,500 | 30 R 13,500 | 31 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 |
||||
4 R 13,500 | 5 R 13,500 | 6 R 13,500 | 7 R 13,500 | 8 R 13,500 | 9 R 13,500 | 10 R 13,500 |
11 R 13,500 | 12 R 13,500 | 13 R 13,500 | 14 R 13,500 | 15 R 13,500 | 16 R 13,500 | 17 R 13,500 |
18 R 13,500 | 19 R 13,500 | 20 R 13,500 | 21 R 13,500 | 22 R 13,500 | 23 R 13,500 | 24 R 13,500 |
25 R 13,500 | 26 R 13,500 | 27 R 13,500 | 28 R 13,500 | 29 R 13,500 | 30 R 13,500 | 31 R 13,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,500 | 2 R 13,500 | 3 R 13,500 | 4 R 13,500 | 5 R 13,500 | 6 R 13,500 | 7 R 13,500 |
8 R 13,500 | 9 R 13,500 | 10 R 13,500 | 11 R 13,500 | 12 R 13,500 | 13 R 13,500 | 14 R 13,500 |
15 R 13,500 | 16 R 13,500 | 17 R 13,500 | 18 R 13,500 | 19 R 13,500 | 20 R 13,500 | 21 R 13,500 |
22 R 13,500 | 23 R 13,500 | 24 R 13,500 | 25 R 13,500 | 26 R 13,500 | 27 R 13,500 | 28 R 13,500 |
29 R 13,500 | 30 R 13,500 |